<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Footprint Archívum - Carbon Neutral Company</title>
	<atom:link href="https://carbonneutralcompany.bocs.eu/category/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>https://carbonneutralcompany.bocs.eu/category/carbon-footprint/</link>
	<description>We provide high-impact climate compensation options for our customers</description>
	<lastBuildDate>Sat, 02 Aug 2025 17:27:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://res.cloudinary.com/karbonsemlegesvallalat/images/w_32,h_32,c_fill,g_auto/f_auto,q_auto:eco/v1652340178/cropped-favikon_KV_dh5hth/cropped-favikon_KV_dh5hth.png?_i=AA</url>
	<title>Carbon Footprint Archívum - Carbon Neutral Company</title>
	<link>https://carbonneutralcompany.bocs.eu/category/carbon-footprint/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ESG and Carbon Footprint</title>
		<link>https://carbonneutralcompany.bocs.eu/esg-and-carbon-footprint/</link>
		
		<dc:creator><![CDATA[rampi]]></dc:creator>
		<pubDate>Sun, 15 Dec 2024 16:37:40 +0000</pubDate>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[organization's environmental]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">https://carbonneutralcompany.bocs.eu/?p=799</guid>

					<description><![CDATA[<p>The carbon footprint calculation register serves as a critical tool for corporate executives seeking to enhance their organization&#8217;s environmental performance within the ESG (Environmental, Social, &#8230;</p>
<p>A <a href="https://carbonneutralcompany.bocs.eu/esg-and-carbon-footprint/">ESG and Carbon Footprint</a> bejegyzés először <a href="https://carbonneutralcompany.bocs.eu">Carbon Neutral Company</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 giant companies that are going carbon neutral</title>
		<link>https://carbonneutralcompany.bocs.eu/5-giant-companies-that-are-going-carbon-neutral/</link>
		
		<dc:creator><![CDATA[rampi]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 14:46:26 +0000</pubDate>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[carbon negative]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[mitigate greenhouse gas emissions]]></category>
		<category><![CDATA[sustainable]]></category>
		<guid isPermaLink="false">https://carbonneutralcompany.bocs.eu/?p=788</guid>

					<description><![CDATA[<p>The issue of global warming has already entered a new stage of the conversation. Instead of analyzing how it happened, most people have moved on &#8230;</p>
<p>A <a href="https://carbonneutralcompany.bocs.eu/5-giant-companies-that-are-going-carbon-neutral/">5 giant companies that are going carbon neutral</a> bejegyzés először <a href="https://carbonneutralcompany.bocs.eu">Carbon Neutral Company</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Every cup of Nespresso coffee will be carbon neutral</title>
		<link>https://carbonneutralcompany.bocs.eu/every-cup-of-nespresso-coffee-will-be-carbon-neutral/</link>
		
		<dc:creator><![CDATA[Andrea Kováts]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 11:30:24 +0000</pubDate>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[carbon neutral coffee]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[coffee farm]]></category>
		<category><![CDATA[coffee growing area]]></category>
		<category><![CDATA[coffee industry]]></category>
		<category><![CDATA[sustainable source]]></category>
		<guid isPermaLink="false">https://carbonneutralcompany.bocs.eu/?p=430</guid>

					<description><![CDATA[<p>Nespresso has been carbon neutral in its business since 2017, and the company is now committed to doing the same in its supply chain and &#8230;</p>
<p>A <a href="https://carbonneutralcompany.bocs.eu/every-cup-of-nespresso-coffee-will-be-carbon-neutral/">Every cup of Nespresso coffee will be carbon neutral</a> bejegyzés először <a href="https://carbonneutralcompany.bocs.eu">Carbon Neutral Company</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The carbon footprint of coffee</title>
		<link>https://carbonneutralcompany.bocs.eu/the-carbon-footprint-of-coffee/</link>
		
		<dc:creator><![CDATA[Andrea Kováts]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 08:35:45 +0000</pubDate>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[least sustainable]]></category>
		<guid isPermaLink="false">https://carbonneutralcompany.bocs.eu/?p=157</guid>

					<description><![CDATA[<p>British researchers have investigated how to significantly reduce the carbon footprint of coffee by 77 percent. On a weight basis, coffee is one of the &#8230;</p>
<p>A <a href="https://carbonneutralcompany.bocs.eu/the-carbon-footprint-of-coffee/">The carbon footprint of coffee</a> bejegyzés először <a href="https://carbonneutralcompany.bocs.eu">Carbon Neutral Company</a>-én jelent meg.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
